Note: This electronic resource ended in January 2017. Started again in February 2021.
| FY23 | Teen Health & Wellness (Total Sessions) |
| July | 24 |
| August | 18 |
| September | 40 |
| October | 216 |
| November | 247 |
| December | 647 |
| January | 101 |
| February | 138 |
| March | 327 |
| April | 360 |
| May | 283 |
| June | 5 |
| YTD | 2406 |
| FY22 | Teen Health & Wellness (Total Requests) |
| July | 10 |
| August | 49 |
| September | 135 |
| October | 138 |
| November | 128 |
| December | 140 |
| January | 200 |
| February | 682 |
| March | 3152 |
| April | 1244 |
| May | 150 |
| June | 98 |
| YTD | 6126 |
| FY21 | Teen Health & Wellness (Total Requests) |
| July | |
| August | |
| September | |
| October | |
| November | |
| December | |
| January | |
| February | 95 |
| March | 98 |
| April | 94 |
| May | 31 |
| June | 10 |
| YTD | 328 |
Teen Health & Wellness FY17
| 2016-17 | Sessions | Searches |
| FYTD Total | 1059 | 592 |
| June | | |
| May | | |
| April | | |
| March | | |
| Feb | | |
| Jan | | |
| Dec | 48 | 34 |
| Nov | 113 | 60 |
| Oct | 473 | 289 |
| Sept | 336 | 162 |
| August | 69 | 37 |
| July | 20 | 10 |
Teen Health & Wellness FY16
| Sessions | Searches |
| Total | 1983 | 1334 |
| June | 24 | 3 |
| May | 79 | 27 |
| April | 327 | 310 |
| March | 260 | 174 |
| Feb | 142 | 42 |
| Jan | 84 | 41 |
| Dec | 93 | 61 |
| Nov | 389 | 356 |
| Oct | 321 | 128 |
| Sept | 211 | 174 |
| August | 44 | 17 |
| July | 9 | 1 |