| FY23 | Heritage Quest-FULL |
| July | 119 |
| August | 74 |
| September | 204 |
| October | 490 |
| November | 477 |
| December | 593 |
| January | 780 |
| February | 465 |
| March | 161 |
| April | 135 |
| May | 31 |
| June | 530 |
| YTD | 4059 |
| FY22 | Heritage Quest-FULL |
| July | 300 |
| August | 792 |
| September | 319 |
| October | 318 |
| November | 123 |
| December | 65 |
| January | 78 |
| February | 681 |
| March | 364 |
| April | 334 |
| May | 411 |
| June | 243 |
| YTD | 4028 |
| FY21 | Heritage Quest-FULL | |
| July | 147 | |
| August | 48 | |
| September | 100 | |
| October | 122 | |
| November | 50 | |
| December | 63 | |
| January | 531 | |
| February | 2521 | |
| March | 426 | |
| April | 285 | |
| May | 473 | |
| June | 456 | |
| YTD | 5222 | |
Heritage Quest (FY18 and Beyond)
| Month | FY20 Searches | FY19 Searches | FY18 Searches |
| July | 258 | 1032 | 1501 |
| August | 293 | 633 | 1800 |
| September | 173 | 541 | 2957 |
| October | 653 | 226 | 5522 |
| November | 441 | 1571 | 6176 |
| December | 727 | 343 | 2637 |
| January | 440 | 585 | 1468 |
| February | 467 | 983 | 1429 |
| March | 1142 | 1018 | 289 |
| April | 379 | | 132 |
| May | 1839 | 865 | 158 |
| June | 202 | 255 | 149 |
| YTD TOTAL | 7014 | 8052 | 24218 |
Heritage Quest FY17
| 2016-17 | Searches |
| Total | 22561 |
| June | 846 |
| May | 868 |
| April | 1262 |
| March | 2216 |
| February | 1639 |
| January | 2359 |
| December | 2288 |
| November | 3344 |
| October | 1785 |
| September | 2001 |
| August | 2659 |
| July | 1294 |
Heritage Quest FY16
| Searches |
| Total | 25554 |
| June | 1728 |
| May | 1102 |
| April | 3078 |
| March | 1816 |
| February | 1222 |
| January | 1584 |
| December | 1283 |
| November | 1604 |
| October | 3856 |
| September | 1989 |
| August | 2930 |
| July | 3362 |
FY15 (July 1, 2014-June 30, 2015)
Sessions: 25,439
Abstracts/Citations: 34,142
FY14 (August 1, 2013-June 30, 2014) Started in August.
Sessions: 9,974
Abstracts/Citations: 16,122