FY22
FY22 | Alaska Digital Library-Checkouts | Alaska Digital Library-Monthly Unique Users |
July | 59806 | 11613 |
August | 61096 | 11899 |
September | 60382 | 12043 |
October | 62554 | 12184 |
November | 60575 | 12221 |
December | 62874 | 12208 |
January | 67240 | 12760 |
February | 59508 | 12252 |
March | 66683 | 12679 |
April | 62903 | 12447 |
May | 64146 | 12771 |
June | 64136 | 12750 |
YTD (AVERAGE for unique users) | 751903 | 12318.916666667 |
FY21
FY21 | Alaska Digital Library-Checkouts | Alaska Digital Library-Monthly Unique Users |
July | 59323 | 11095 |
August | 58324 | 11220 |
September | 57419 | 11458 |
October | 59508 | 11547 |
November | 58333 | 11464 |
December | 60051 | 11577 |
January | 63392 | 12084 |
February | 58083 | 11627 |
March | 63475 | 11989 |
April | 57960 | 11530 |
May | 58862 | 11626 |
June | 57557 | 11418 |
YTD (AVERAGE for unique users) | 712287 | 11552.916666667 |
FY20
Month | Unique Users | Average checkouts per user | Checkouts | Average Total Checkouts per day |
July | 9741 | 5 | 49071 | 1583 |
August | 9883 | 5 | 48118 | 1552 |
September | 9865 | 5 | 46732 | 1558 |
October | 9981 | 5 | 46387 | 1496 |
November | 10114 | 4 | 45454 | 1515 |
December | 10043 | 5 | 46401 | 1497 |
January | 10458 | 5 | 49708 | 1603 |
February | 10141 | 5 | 46884 | 1617 |
March | 10890 | 5 | 52653 | 1698 |
April | 11713 | 5 | 60678 | 2023 |
May | 11157 | 5 | 59889 | 1932 |
June | 10982 | 5 | 58609 | 1954 |
YTD TOTALS | 18404 | 33 | 610584 | 2502 |
FY19
Month | Unique Users | Average checkouts per user | Checkouts | Average Total Checkouts per day |
July | 8235 | 5 | 42739 | 1379 |
August | 8441 | 5 | 43544 | 1405 |
September | 8572 | 5 | 41833 | 1394 |
October | 8802 | 5 | 43740 | 1411 |
November | 8758 | 5 | 41682 | 1389 |
December | 8783 | 5 | 41603 | 1342 |
January | 9360 | 5 | 45284 | 1461 |
February | 8972 | 5 | 41472 | 1481 |
March | 9439 | 5 | 46310 | 1494 |
April | 9252 | 5 | 43692 | 1456 |
May | 9451 | 5 | 46372 | 1496 |
June | 9513 | 5 | 46045 | 1535 |
YTD TOTALS | 21631 | 24 | 524316 | 1914 |
FY18
Month | Unique Users | Average checkouts per user | Checkouts | Average Total Checkouts per day |
July | 6749 | 5 | 36167 | 1167 |
August | 6903 | 5 | 36554 | 1179 |
September | 6814 | 5 | 34408 | 1147 |
October | 7062 | 5 | 35594 | 1148 |
November | 7058 | 5 | 34608 | 1154 |
December | 6950 | 5 | 34975 | 1128 |
January | 7493 | 5 | 38407 | 1239 |
February | 7219 | 5 | 34720 | 1240 |
March | 7612 | 5 | 39571 | 1276 |
April | 7522 | 5 | 38096 | 1270 |
May | 7843 | 5 | 39154 | 1263 |
June | 7951 | 5 | 40023 | 1334 |
YTD TOTALS | 18373 | 24 | 442277 | 1212 |
FY17
Month 2016-17 | Unique Users | Checkouts |
FYTD Total | 16447 | 401462 |
June | 6778 | 35239 |
May | 6657 | 34620 |
April | 6366 | 34749 |
March | 6539 | 36698 |
February | 6234 | 32554 |
January | 6537 | 36058 |
December | 6110 | 32587 |
November | 6176 | 30824 |
October | 6180 | 31283 |
September | 6159 | 31298 |
August | 6106 | 32979 |
July | 5988 | 32573 |
FY16
Month | Unique Users | Checkouts |
FYTD Total | 15143 | 358963 |
June | 5927 | 31656 |
May-16 | 5831 | 31602 |
April-16 | 5838 | 30870 |
March-16 | 5938 | 31774 |
February-16 | 5903 | 30262 |
January-16 | 5987 | 32156 |
December-15 | 5535 | 29161 |
November-15 | 5424 | 27771 |
October-15 | 5446 | 27925 |
September-15 | 5478 | 27992 |
August-15 | 5434 | 28750 |
July-15 | 5392 | 29044 |
Alaska Digital Library members can find statistics for their library by following these instructions.