Here are the numbers you will need to complete your FY17 online public library report. The report question number is included to make this as easy as possible.
Shared Collection
These numbers are the same for everyone.
A. E-Books Withdrawn (question 7-2): 694
B. E-Books Added (question 7-2): 3,242
C. E-Books Held (question 7-2): 19,581
D.Downloadable Audio Materials Withdrawn (question 7-3): 1
E. Downloadable Audio Materials Added (question 7-3): 957
F. Downloadable Audio Materials Held (question 7-3): 11,060
NOTE: As an extra added bonus the answer to question 7-8b about total number of statewide electronic resources is 48!
Library Specific Statistics
The following chart will have information for these questions:
G. Electronic Digital Materials (question 5-2g) – 2/3 x annual fee + donations
H. Services (question 5-3e) – 1/3 x annual fee
I. E-Book Circulation Juvenile (question 9-2)
J. E-Book Circulation Adult (question 9-2)
K. Audio Downloads Juvenile (question 9-5)
L. Audio Downloads Adult (question 9-5)
M. Total Circulation of Electronic Materials (9-12)
Library (by town) | G. | H. | I. | J. | K. | L. | M. |
Anchorage Public Library | $12000 | $6000 | 17522 | 64534 | 14155 | 51568 | 147779 |
Anchorage-Consortium Library University of Alaska Anchorage | N/A | N/A | 201 | 1223 | 330 | 1210 | 2964 |
Aniak Public Library | $100 | $0 | 8 | 14 | 0 | 8 | 30 |
Bethel-Kuskokwin Consortium Library | $1000 | $500 | 198 | 767 | 15 | 76 | 1056 |
Cantwell Community Library | $123 | $62 | 7 | 11 | 2 | 7 | 27 |
Coffman Cove Community Library | $129 | $65 | 25 | 68 | 1 | 15 | 109 |
Cordova Public Library | $1000 | $500 | 139 | 1101 | 260 | 701 | 2201 |
Craig Public Library | $787 | $393 | 66 | 473 | 65 | 305 | 909 |
Delta Community Library | $733 | $367 | 298 | 1457 | 535 | 1419 | 3709 |
Dillingham Public Library | $1000 | $500 | 273 | 320 | 115 | 248 | 956 |
Eagle Public Library | $53 | $26 | 3 | 94 | 5 | 57 | 159 |
Fairbanks North Star Borough Public Library | $6000 | $3000 | 5012 | 18087 | 6581 | 23174 | 52854 |
Fairbanks-Elmer E. Rasmuson Library (UAF) | N/A | N/A | 361 | 1242 | 346 | 1451 | 3400 |
Glenallen-Copper Valley Community Library | $315 | $157 | 81 | 383 | 209 | 384 | 1057 |
Gustavus Public Library | $355 | $178 | 28 | 262 | 14 | 107 | 411 |
Haines Borough Public Library | $1000 | $500 | 135 | 1074 | 107 | 761 | 2077 |
Healy-Tri-Valley Community Library | $722 | $361 | 163 | 518 | 201 | 492 | 1374 |
Hollis Public Library | $75 | $38 | 13 | 20 | 0 | 0 | 33 |
Homer Public Library | $1000 | $500 | 1706 | 6175 | 1966 | 5548 | 15395 |
Igiugig Tribal Library | $31 | $16 | 2 | 5 | 0 | 1 | 8 |
Juneau Public Libraries | $6000 | $2000 | 3291 | 12021 | 3547 | 11394 | 30253 |
Juneau-Alaska State Library | N/A | N/A | 88 | 368 | 86 | 574 | 1116 |
Juneau-Egan Library (UAS) | N/A | N/A | 159 | 812 | 179 | 505 | 1655 |
Kake-Shirly Jackson Community Library | $413 | $207 | 55 | 74 | 5 | 7 | 141 |
Kenai Community Library | $2500 | $500 | 1284 | 5021 | 1138 | 5222 | 12665 |
Ketchikan Public Library | $2000 | $1000 | 2480 | 5857 | 2133 | 4142 | 14612 |
Kodiak Public Library | $2000 | $1000 | 739 | 2610 | 538 | 1993 | 5880 |
Matanuska Susitna Library Network | $6000 | $3000 | 6621 | 21650 | 8616 | 24522 | 61409 |
McGrath Community Library | $218 | $109 | 18 | 67 | 25 | 87 | 197 |
Metlakatla-Centennial Library | $981 | $491 | 82 | 75 | 40 | 37 | 234 |
Naknek-Martin Monsen Regional Library | $100 | $0 | 2 | 6 | 0 | 3 | 11 |
Ninilchik Community Library | $566 | $283 | 104 | 1112 | 70 | 244 | 1530 |
Nome-Kegoayah Kozga Public Library | $1000 | $500 | 45 | 89 | 26 | 161 | 321 |
Pedro Bay-Samuel B. Foss Library | $108 | $4 | 3 | 17 | 4 | 61 | 85 |
Pelican Public Library | $53 | $26 | 38 | 112 | 34 | 246 | 430 |
Petersburg Public Library | $1000 | $500 | 601 | 1643 | 604 | 1014 | 3862 |
Sand Point Community Library | $640 | $320 | 2 | 3 | 0 | 0 | 5 |
Seward Community Library | $1000 | $500 | 764 | 2139 | 861 | 1820 | 5584 |
Sitka-Kettleson Memorial Library | $1000 | $500 | 678 | 2851 | 406 | 2354 | 6289 |
Skagway Public Library | $710 | $355 | 142 | 315 | 56 | 207 | 720 |
Soldotna Public Library | $1000 | $500 | 1660 | 5065 | 1452 | 4308 | 12485 |
Tenakee Springs-Dermott O'Toole Memorial Library | $95 | $47 | 8 | 36 | 1 | 36 | 81 |
Thorne Bay Public Library | $340 | $170 | 1 | 6 | 55 | 40 | 102 |
Tok Community Library | $100 | $0 | 47 | 104 | 9 | 55 | 215 |
Unalaska Public Library | $1000 | $500 | 20 | 237 | 18 | 217 | 492 |
Utqiaġvik-Tuzzy Consortium Library | $1000 | $500 | 139 | 210 | 44 | 199 | 592 |
Valdez Consortium Library | $1000 | $500 | 218 | 834 | 343 | 1237 | 2632 |
Whale Pass Community Library | $31 | $15 | 3 | 42 | 2 | 182 | 229 |
Wrangell-Irene Ingle Public Library | $1000 | $500 | 133 | 479 | 71 | 311 | 994 |
X-Alaska Staff | N/A | N/A | 44 | 41 | 1 | 3 | 89 |
| | | 45710 | 161724 | 45271 | 148713 | 401418 |
NOTE: ADL is NOT considered an electronic collection for question 7-8a (because there are loan periods). Do not add it in here.
Contact ALN at info@aklib.bet for questions about the numbers.