Note: this database subscription started February 2021
FY22 | HistoryMakers (Total Item Requests) |
July | 0 |
August | 0 |
September | 2 |
October | 0 |
November | 1 |
December | 7 |
January | 29 |
February | 46 |
March | 0 |
April | 10 |
May | 3 |
June | 0 |
YTD | 98 |
FY21 | HistoryMakers (Total Item Requests) |
July | |
August | |
September | |
October | |
November | |
December | |
January | |
February | 1 |
March | 0 |
April | 0 |
May | 4 |
June | 0 |
YTD | 5 |